SUPREMA BioStar 2
Cena: 46,612.80 RSD
Bez PDV-a: 38,844.00 RSD
Bez PDV-a: 38,844.00 RSD
Features
Configuration
Specification
Basic License | Standard License | ||
System | Type | Web-based | Web-based |
OS | Windows | Windows | |
Client | Web Browser (Chrome, IE) | Web Browser (Chrome, IE) | |
Max. Client | 100 | 100 | |
Database | Maria DB | Maria DB | |
Server Auto Update | Yes | Yes | |
Cloud | Yes | Yes | |
Device | Max. Device | 1,000 | 1,000 |
Max. Slave per Master(RS485) | 31 (Up to 8 Fingerprint Devices) | 31 (Up to 8 Fingerprint Devices) | |
RS485 Protocol | OSDP Suppoorted | OSDP Supported | |
Multi Door Control | Yes | Yes | |
Device Admin Level | All/User Config Admin | All/User Config Admin | |
Auto Reconnection to Server | Direct & Server Mode | Direct & Server Mode | |
USB Enrollment Device | BioMini | BioMini | |
User | Max. Card per User | 8 | 8 |
Max. Fingerprint per User | 10 | 10 | |
Auto User Sync to Device | Yes | Yes | |
Access-on-Card | Yes | Yes | |
Secure Credential | Yes | Yes | |
Inactive User Report | Yes | Yes | |
Custom Fields | Yes | Yes | |
Access Group | Max. Access Level | 128 | 128 |
Max. Access Group | 128 | 128 | |
Max. Access Group per User | 16 | 16 | |
Auto Access Group Sync to Device | Yes | Yes | |
Access Group Report by Door/User | Yes | Yes | |
Zone | Max. Zones | - | 100 |
Max. Device per Zone | - | 1,000 Global, 32 Local | |
Anti-passback | Single Door APB | Global, Local | |
Fire Alarm | - | Global, Local | |
Scheduled Unlock/Lock | - | Yes | |
Advanced | Dashboard | Yes | Yes |
Server Matching | - | Yes | |
BioStar Mobile App Support | Yes (User,Door,Monitoring, Alarm) | Yes (User,Door,Monitoring, Alarm) |
Slicni proizvodi:
Način registracije: Otisak Prsta+Face,
Primena Terminala: Evidencija R.V.+ Kontrola P.,
Uslovi
Način registracije: Otisak Prsta+Face,
Primena Terminala: Evidencija R.V.+ Kontrola P.,
Uslovi
Način registracije: Otisak Prsta+Face,
Primena Terminala: Evidencija R.V.+ Kontrola P.,
Uslovi
Način registracije: Otisak Prsta+Face,
Primena Terminala: Evidencija R.V.+ Kontrola P.,
Uslovi
Način registracije: Otisak Prsta+Face,
Primena Terminala: Evidencija R.V.+ Kontrola P.,
Uslovi
Način registracije: Otisak Prsta+Face,
Primena Terminala: Kontrola Pristupa,
Uslovi Rada terminala:
Način registracije: Prepoznavanje Lica,
Primena Terminala: Evidencija R.V.+ Kontrola P.,
Uslovi
Način registracije: Otisak Prsta+Face,
Primena Terminala: Evidencija R.V.+ Kontrola P.,
Uslovi