DAHUA SD22204T-GN
Bez PDV-a: 28,899.00 RSD
Camera | ||
Image Sensor | 1/2.7” Exmor CMOS | |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
RAM/ROM | 256M / 128M | |
Scanning System | Progressive | |
Minimum Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 | |
S/N Ratio | More than 50dB | |
IR Distance | N / A | |
IR On/Off Control | N / A | |
IR LEDs | N / A | |
Lens | ||
Focal Length | 2.7mm ~ 11mm | |
Max. Aperture | F1.6 ~ F2.8 | |
Angle of View | H: 112.5° ~ 30° | |
Optical Zoom | 4x | |
Focus Control | Auto/Manual | |
Close Focus Distance | 100 mm ~ 1000 mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s | |
Preset Speed | Pan: 100° /s; Tilt: 60° /s | |
Presets | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | |
Speed Setup | Human-oriented focal Length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Protocol | DH-SD | |
Intelligence | ||
Auto Tracking | N / A | |
IVS (optional) | Tripwire, Intrusion,Abandoned/Missing, Face Detection | |
Video | ||
Compression | H.264+/H.264 / MJPEG | |
Streaming Capability | 3 Streams | |
Resolution | 1080P (1920 × 1080) / 720P (1280 × 720) / D1(704×576/704×480)/CIF(352×288/352×240) | |
Frame Rate | Main stream | 1080P / D1 (1 ~ 25 / 30fps), 720p (1 ~ 50 / 60fps) |
Sub stream1 | D1/CIF(1 ~ 25/30fps) | |
Sub stream2 | 720P/D1/ CIF (1 ~ 25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264+/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D / 3D) |
Motion Detetion | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | N / A |
Defog | Support |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a/G.711u(32kbps)/PCM(128kbps) |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N / A |
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, 128GB |
Web Viewer | IE10 / Google / Firefox / Safari ... |
Management Software | Smart PSS, DSS |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Certifications | |
Certifications | EC: EN55032 / EN55024 / EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Interface | |
Video Interface | N / A |
Audio Interface | N / A |
RS485 | N / A |
Alarm | N / A |
Electrical | |
Power Supply | DC 12V / 1.5A, PoE (802.3af) |
Power Consumption | 10W |
Environmental | |
Operating Conditions | -30ºC ~ 60ºC (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ122 (mm) x 89 (mm) |
Net Weight | 0.66kg (1.46lb) |
Gross Weight | 0.71kg (1.57lb) |