SecamCCTV ParkS L102-DR
Cena: 550,368.00 RSD
Bez PDV-a: 458,640.00 RSD
Bez PDV-a: 458,640.00 RSD
ParkS L102-DR ulazni i izlazni kontroler (ulazni i izlazni terminal) za izdavanje i očitavanje tiketa, sa opcijom fotografisanja vozila prilikom ulaska na parking uz pomoc IP kamere. Ima mogućnost kontrole dve ulazne I izlazne rampe sa funkcijom inter-locking (zaključava vozilo između rampi i sprečava izlazak više automobila sa jednim plaćenim tiketom), kontrolu 3 induktivne petlje ili IC barijera. Na sebi ima svetlosnu signalizaciju o statusu kao i mogućnost kontrole LED rasvete na kraku rampe.
Poseduje grafički LCD Display 7 inca, čitač kartica RFID 125khz, MIFARE/NFC/BT 13.56Mhz, Anti Pass Back funkciju, Sip VoiP audio komunikaciju sa PBX IP centralom kao i pozivni taster za pozivanje unapred programiranog broja call centra.
Komunikacija sa centralnim serverom se odvija putem TCP/IP mreže ili WiFi, izdavanje i čitanje tiketa tiketa koji je na termalnom papiru. Propusnost u idealnim uslovima 180~200 vozila na sat.
Poseduje grafički LCD Display 7 inca, čitač kartica RFID 125khz, MIFARE/NFC/BT 13.56Mhz, Anti Pass Back funkciju, Sip VoiP audio komunikaciju sa PBX IP centralom kao i pozivni taster za pozivanje unapred programiranog broja call centra.
Komunikacija sa centralnim serverom se odvija putem TCP/IP mreže ili WiFi, izdavanje i čitanje tiketa tiketa koji je na termalnom papiru. Propusnost u idealnim uslovima 180~200 vozila na sat.
MODEL | PARKS-L102-S | PARKS-L102-D | PARKS-L102-DR | PARKS-L102-DRLPR |
OPTION | ||||
ID Card | NO | RFID 125Khz | RFID 125khz or MIFARE/NFC/BT 13.56Mhz | |
Anti Pass Back | NO | YES | YES | YES |
Outputs | 1 relay 5A for barriers + 2 realay 5A for LED traffic light in the gate arm, LED traffic light in the top part of the gate | 2 relay 5A for Duble Barrier Interlock system + 2 realay 5A for LED traffic light in the gate arm, LED traffic light in the top part of the gate | ||
Inputs | 2 Digital input for inductive loop | 2 Digital input for inductive loop | 4 Digital input for inductive loop | 4 Digital input for inductive loop |
USB | NO | 1xYES | 1xYES | 1xYES |
LPR ANPR Cameara - auto opening berrier | NO | NO | NO | YES |
Display | NO | LCD 7" | ||
Max handling speed per h. | 240 | 240 | 180 | 360 LPR |
PRINTER | ||||
Internal Printer | Termal, 1D, 2D Barcode; < = 1.6s after press button for ticket | |||
Ticket information | Logo, Parking number or address, Time, Date, car plate with LPR camera, 1D or 2D BARCODE, contact information | |||
Printing Barcode | Linear Barcodes: Codabar, Code 11, Code 128, Code 128 with subsets A/B/C/ Code 39, Code 93, EAN-13, EAN-8, EAN-13 and EAN-8 with 2 or 5 digit extensions, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, MSI-3, Plessey, Postnet, RSS (reduced space symbology), Standard 2-of- 5, UCC/EAN-128 | |||
Ticket size information | Width:80 mm; Length:600mm/152mm per second | |||
Maximum Roll Size | 250mm x (58,60,80 and 82.5mm) Media Thickness 0.054 mm to 0.11 mm | |||
Taster (Button) | 1x Ticket print taster (blinking bacground green light (call for ticket) 1x Help audio taster VoiP call | |||
Card NO. capacity | 10000/15000 | |||
VoiP Audio | ||||
Audio communication Intercom | Standard SIP-VoiP Audio Intercom two way communication VoIP transmission via TCP/IP: no additional wiring required | |||
Voip Control | Open barrier over SIP-VoiP command DTMF recognition | |||
System | ||||
Database type | Online - MYSQL server Linux/ >Windows 2008 | |||
Operating system | Linux | |||
SoC | Broadcom BCM2837 | |||
CPU | 4× ARM Cortex-A53, 1.2GH | |||
GPU | Broadcom VideoCore IV | |||
RAM | 1GB LPDDR2 (900 MHz) | |||
Storage | microSD up to 128GB | |||
Communication | ||||
Networking | 10/100 Ethernet RJ45 | |||
Bluetooth | Bluetooth 4.1 Classic, Bluetooth Low Energy | |||
WiFi | 2.4GHz 802.11n wireless | |||
Environmental | ||||
Working temperature | -30 ℃ to +70 ℃ | |||
Working environment | indoor, outdoor | |||
Relative humidity | ≤95% coagulation free | |||
Ingress Protection | IP54 | |||
Electrical | ||||
Supply power | 220V 50Hz ±5% | |||
Battery | 12V 7Ah | |||
Power Consumption | 110W | |||
Construction | ||||
Net Weight | 45.8kg | |||
Housing Size | 1400*446*320mm | |||
Housing color | Silver / Gray / Blue/ Orange/any | |||
Housing material | Steel, tempered glass |
Slicni proizvodi:
Parking Sistemi: Multi terminal
Parking Sistemi: Multi terminal
ParkS L102-DRLPR ulazni i izlazni kontroler (ulazni i izlazni terminal) za izdavanje i očitavanje
Multifuncionalna stanica za naplatu sa opcijama izdavanja tiketa za razne vrste