HIKVISION Hikvision LCD monitor DS-D5055UL-B
Pozvati za cenu
55-inčni LCD monitor pruža odličnu reprodukciju boja i rezoluciju od 4K.
Rezolucija 3840x2160px, True Color OSD, 3DNR, 2x HDMI ulaza, visoka pouzdanost neprekidni rad 24h/dan, industrijski panel, VESA standard za nosač
Rezolucija 3840x2160px, True Color OSD, 3DNR, 2x HDMI ulaza, visoka pouzdanost neprekidni rad 24h/dan, industrijski panel, VESA standard za nosač
Display | ||
---|---|---|
Display Type: | LED Backlight | |
Screen Size: | 55" | |
Pixel Pitch(H×V): | 0.315 mm × 0.315 mm | |
Max Resolution: | 3840 × 2160 | |
Brightness: | 500 cd/m2 | |
Contrast: | 1100:1 | |
Response Time: | 8 ms | |
Color: | 10 bit, 1.07B | |
Viewing Angle: | Horizantal 178°, vertical 178° | |
Viewable Area (H×V): | 1233.4 × 706.8 mm |
Audio | ||
---|---|---|
Audio Input : | 1 | |
Audio Out: | 1 | |
Speaker: | 2, 8Ω, 5W |
Interfaces | ||
---|---|---|
HDMI Input: | 2 | |
DVI Output : | 1 | |
VGA Input: | 1 | |
BNC Input: | 1 | |
BNC Output: | 1 | |
USB: | 1 |
General | ||
---|---|---|
Operation Temperature: | 0 to 40 o C (0 to 104 o F) | |
Operating Humidity: | 10 to 90 % (non-condensing) | |
Storage Temperature: | -20 to 60 o C (-4 to 140 o F) | |
Storage Humidity: | 5 to 90 % (non-condensing) | |
Weight: | ≤ 41 kg (90.4 lb) Gross weight (with packing) ≤ 35 kg (77.2 lb) Net weight |
Slicni proizvodi:
Velicina Ekrana: 39-43,
Rezolucija Ekrana: 3840x2160
Display Type LCD monitor / TFT active matrix Native Resolution 1280 x 1024 Contrast Ratio 5000:1
EAN: 195042743258 Dijagonala ekrana: 21.5" Tip panela: TN Rezolucija: 1920 x 1080 Full
TFT/LED monitor, dijagonala 18.5'' 1366X768 LED 5M:1 5ms 200cd/m2 Cable Management
Philips BDL4970EL/00 - Signage Solutions E-Line BDL4970EL - 49" Class ( 48.5" viewable
55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 1.8mm) > Industrial level