DAHUA DVR0404ME-SC
Cena: 64,584.00 RSD
Bez PDV-a: 53,820.00 RSD
Bez PDV-a: 53,820.00 RSD
>Support 4 channel@ 960H realtime recording
>H.264 dual-stream video compression
>TV video output
>Support 1 SD card, 2 USB2.0
>Aviation connectors adopted
>Multiple monitoring: Web viewer, CMS(DSS) & DMSS
>H.264 dual-stream video compression
>TV video output
>Support 1 SD card, 2 USB2.0
>Aviation connectors adopted
>Multiple monitoring: Web viewer, CMS(DSS) & DMSS
Model | DH-DVR0404ME-SC | |
System | ||
Main Processor | Embedded processor | |
Operating System | Embedded LINUX | |
Video | ||
Input | 4 channel | |
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |
Audio | ||
Input | 4 channel | |
Output | 1 channel | |
Two-way Talk | Reuse audio input/output channel 1 | |
Display | ||
Interface | 2 TV(aviation port) | |
Resolution | 800x600 | |
Display Split | 1/4 | |
Privacy Masking | 4 rectangular zones (each camera) | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Video/Audio Compression | H.264 / G711A | |
Resolution | 960H(960×576/960×480) / D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |
Record Rate | Main Stream | Full channel @960H (1~25/30fps) |
Sub Stream | CIF/QCIF(1~25/30fps) | |
Bit Rate | 48~1024 Kb/s | |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
Video Detection & Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips | |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
Alarm Input | 7 channel | |
Relay Output | 2 channel | |
Playback & Backup | ||
Playback Channel | 1 | |
Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
Backup Mode | USB Device / SD Card / Network | |
Network | ||
Ethernet | RJ-45 port (10/100M) | |
3G/WiFi | optional | |
GPS | Built-in high accurate GPS module(optional) | |
Network Functions | HTTP, IPv4, TCP/IP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Filter | |
Max. User Access | 10 users | |
Storage | ||
SD Card | 1 SD Card (No capacity limit) | |
Auxiliary Interface | ||
USB | 2 ports (1 front, 1 rear), USB2.0 | |
RS232 | 1 port, For PC communication & Keyboard | |
RS485 | 1 port, For PTZ control | |
General | ||
Power Supply | +6-36V | |
Power Consumption | <8W(without SD card) | |
Working Environment | -30°C ~+60°C / 10%~90%RH / 86~106kpa | |
Dimension(W×D×H) | 160mm×138mm×48mm | |
Weight | 1.0KG(SD Card Included) | |
Vibration-proof | 5Hz~300Hz: X / Y / Z each direction 8 hours 5Hz~11Hz: Vibration amplitude 10mm 11Hz~300Hz: 50m/s2 |
Slicni proizvodi:
> Max 30fps@1080P > HD and SD output switchable > 2.1mm fixed lens > Built-in Mic
2MP IR Mobile Network Camera > 1/2.7” 2Megapixel progressive scan CMOS > H.265&H.264
> Up to 4 channel with 4K realtime live view > Support 1 SATA HDDs up to 2TB, 2 USB2.0