Ubiquiti Nanostation M5 NSM5
Cena: 16,848.00 RSD
Bez PDV-a: 14,040.00 RSD
Bez PDV-a: 14,040.00 RSD
Indoor/Outdoor airMAX® CPE
Featuring a panel antenna and dual-polarity performance, the NanoStation®M is ideal for Point-to-MultiPoint (PtMP) applications requiring high-performance CPE devices with a sleek form factor.
Models: locoM2, locoM5, locoM9, NSM2, NSM3, NSM365, NSM5
Tip: | Wireless AP |
Interfejs: | LAN |
Standard: | 802.11a/n |
Konektori: | 2 x LAN |
Napomena: | 5.8 GHz, Atheros MIPS 24KC, 400MHz |
Speci cations
NSM5 | |||
Dimensions | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15") | ||
Weight | 400 g (14.11 oz) | ||
Power Supply (PoE) | 24V, 0.5A | ||
Max. Power Consumption | 8W | ||
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||
Operating Frequency | Worldwide | USA | USA DFS |
5170-5875 MHz | 5725-5850 MHz | 5250-5850 MHz | |
Gain | 14.6-16.1 dBi | ||
Networking Interface | (2) 10/100 Ethernet Ports | ||
Processor Specs | Atheros MIPS 74Kc, 560 MHz | ||
Memory | 64 MB DDR2, 8 MB Flash | ||
Frequency | 5 GHz | ||
Cross-pol Isolation | 22 dB Minimum | ||
Max. VSWR | 1.6:1 | ||
Beamwidth | 43° (H-pol) / 41° (V-pol) / 15° (Elevation) | ||
Polarization | Dual Linear | ||
Enclosure | Outdoor UV Stabilized Plastic | ||
Mounting | Pole-Mount (Kit Included) | ||
Operating Temperature | -30 to 75° C (-22 to 167° F) | ||
Operating Humidity | 5 to 95% Noncondensing | ||
Wireless Approvals | FCC Part 15.247, IC RS210, CE | ||
RoHS Compliance | Yes | ||
Shock & Vibration | ETSI300-019-1.4 |
Slicni proizvodi:
TIP: TCP/IP over RG,
Ukupan Broj Portova:
TIP: Repeater,
Ukupan Broj Portova:
TIP: WiFi,
Ukupan Broj Portova:
TIP: TCP/IP over RG,
Ukupan Broj Portova:
TIP: WiFi,
Ukupan Broj Portova: